| Size | Inner Circum | Inner Dim | Outer Dim |
|---|---|---|---|
| 4 | 47mm | 14.9mm | 18.86mm |
| 4.5 | 48mm | 15.25mm | 19.29mm |
| 5 | 49.3mm | 15.7mm | 19.7mm |
| 5.5 | 50mm | 16.1mm | 20.1mm |
| 6 | 51.9mm | 16.62mm | 21mm |
| 6.5 | 53.2mm | 17.02mm | 21.4mm |
| 7 | 54.5mm | 17.42mm | 21.8mm |
| 7.5 | 55.8mm | 17.82mm | 22.2mm |
| 8 | 57.1mm | 18.22mm | 22.6mm |
| 8.5 | 58.4mm | 18.62mm | 23mm |
| 9 | 59.7mm | 19.02mm | 23.4mm |
| 9.5 | 61mm | 19.42mm | 23.8mm |
| 10 | 62.3mm | 19.82mm | 24.2mm |
| 10.5 | 63.6mm | 20.22mm | 24.6mm |
| 11 | 64.9mm | 20.62mm | 25mm |
| 11.5 | 66.2mm | 21.02mm | 25.4mm |
| 12 | 67.5mm | 21.42mm | 25.8mm |
| 12.5 | 68.8mm | 21.82mm | 26.2mm |
| 13 | 70.1mm | 22.22mm | 26.6mm |
| 13.5 | 71.4mm | 22.62mm | 27mm |
| 14 | 72.7mm | 23.02mm | 27.4mm |
1. Cut a thin strip of paper.
2. Wrap the strip around your finger. Mark where the ends meet.
3. Lay the strip flat and measure the length to the mark in millimeters (mm).
Match your measurement to the inner circumference values on the size chart to find the corresponding size.
Thanks for subscribing!
This email has been registered!